- Resources
- Log In
Parcel Number - 014/0810-022-0408-0
Current
Parcel Parents
Summary Report
- Custom Report
Parcel SummaryMore
Municipality Name | TOWN OF BURKE |
Parcel Description | GEHRKE'S KNOLL LOT 38 |
Owner Names |
|
Primary Address | 6369 IRVING DR |
Billing Address |
|
Parcel DetailLess
Municipality Name | TOWN OF BURKE | |
State Municipality Code | 014 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | GEHRKE'S KNOLL | |
Block/Building | ||
Lot/Unit | 38 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description | GEHRKE'S KNOLL LOT 38 This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed. | |
Current Owner | BROOKS A BERG | |
Current Co-Owner |
| |
Primary Address | 6369 IRVING DR | |
Billing Address |
|
Show Municipal Contact Information
Assessment SummaryMore
Assessment Year | 2024 |
---|---|
Valuation Classification | G1 |
Assessment Acres | 0.463 |
Land Value | $67,200.00 |
Improved Value | $430,400.00 |
Total Value | $497,600.00 |
Assessment DetailLess
- Newer
- Older
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Assessment Acres | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.463 | 0.000 | 0.000 | 0.000 |
Land Value | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $67,200.00 | $65,600.00 | $65,600.00 | $65,600.00 | $65,600.00 | $75,700.00 | $75,700.00 | $75,700.00 | $75,700.00 | $63,600.00 | $63,600.00 | $57,500.00 |
Improved Value | $430,400.00 | $430,400.00 | $430,400.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $276,200.00 | $213,700.00 | $213,700.00 | $0.00 |
Total Value | $497,600.00 | $497,600.00 | $497,600.00 | $343,400.00 | $343,400.00 | $343,400.00 | $343,400.00 | $343,400.00 | $343,400.00 | $341,800.00 | $341,800.00 | $341,800.00 | $341,800.00 | $351,900.00 | $351,900.00 | $351,900.00 | $351,900.00 | $277,300.00 | $277,300.00 | $57,500.00 |
Average Assessment Ratio | N/A | 0.8722 | 0.9892 | 0.8181 | 0.8951 | 0.9012 | 0.9008 | 0.9575 | 0.9911 | 1.0032 | 1.0360 | 1.0823 | 1.0522 | 1.0465 | 1.0459 | 0.9987 | 1.0274 | 0.8082 | 0.8305 | 0.8775 |
Estimated Fair Market Value | N/A | $570,512 | $503,034 | $419,754 | $383,645 | $381,049 | $381,218 | $358,643 | $346,485 | $340,710 | $329,924 | $315,810 | $324,844 | $336,265 | $336,457 | $352,359 | $342,516 | $343,109 | $333,896 | $65,528 |
Valuation Date | 08/11/2022 | 08/11/2022 | 08/11/2022 | 08/10/2021 | 08/03/2020 | 08/16/2019 | 08/20/2018 | 08/09/2017 | 09/02/2016 | 07/08/2015 | 07/07/2014 | 07/30/2013 | 04/03/2012 | 09/03/2008 | 09/03/2008 | 09/03/2008 | 09/03/2008 | 04/28/2006 | 04/28/2006 | 05/03/2005 |
Show Valuation Breakout
Classification | Description |
---|---|
G1 | Residential |
G2 | Commercial |
G3 | Manufacturing |
G4 | Agriculture |
G5 | Undeveloped |
G5M | Agricultural Forest |
G6 | Productive Forest Lands |
G7 | Other |
W1 | Private Forest Crop Pre 72 |
W2 | Private Forest Crop Post 71 |
W3 | Private Forest Crop Special |
W4 | County Forest Crop |
W5 | Managed Forest Lands Open Entered After 2004 |
W6 | Managed Forest Lands Closed Entered After 2004 |
W7 | Managed Forest Lands Open Entered Before 2005 |
W8 | Managed Forest Lands Closed Entered Before 2005 |
X1 | Federal Exempt |
X2 | State Exempt |
X3 | County Exempt |
X4 | Other Exempt |
Close
Valuations by Assessment Year
Year | Valuation Date | Valuation Description | Acres | Land Value | MFL Value | Improved Value | Total Value |
---|---|---|---|---|---|---|---|
2024 | 08/11/2022 | ||||||
G1-RESIDENTIAL | 0.463 | $67,200 | $430,400 | $497,600 | |||
2024Total | 0.463 | $67,200 | $430,400 | $497,600 | |||
2023 | 08/11/2022 | ||||||
G1-RESIDENTIAL | 0.463 | $67,200 | $430,400 | $497,600 | |||
2023Total | 0.463 | $67,200 | $430,400 | $497,600 | |||
2022 | 08/11/2022 | ||||||
2021 | 08/10/2021 | ||||||
2020 | 08/03/2020 | ||||||
2019 | 08/16/2019 | ||||||
2018 | 08/20/2018 | ||||||
2017 | 08/09/2017 | ||||||
2016 | 09/02/2016 | ||||||
2015 | 07/08/2015 | ||||||
2014 | 07/07/2014 | ||||||
2013 | 07/30/2013 | ||||||
2012 | 04/03/2012 | ||||||
2011 | 09/03/2008 | ||||||
2010 | 09/03/2008 | ||||||
2009 | 09/03/2008 | ||||||
2008 | 09/03/2008 | ||||||
2007 | 04/28/2006 | ||||||
2006 | 04/28/2006 | ||||||
2005 | 05/03/2005 |
Close
Open Book
- Open Book dates have passed for the year
- Starts: 06/05/2024 - 03:00 PM
Ends: 06/05/2024 - 05:00 PM
About Open Book
Board Of Review
- Board of Review dates have passed for the year
- Starts: 06/19/2024 - 05:00 PM
Ends: 06/19/2024 - 07:00 PM
About Board Of Review
About Open Book
Open Book is the time when you can discuss your assessment with the local assessor. You should review your assessment records as well as other similar properties to determine whether your assessment is correct and equitable. If you do not agree after meeting with the assessor, your next step would be to go to Board of Review.
Additonal Information
Close
About Board Of Review
The Board of Review consists of municipal officials, residents or a combination of both. The BOR operates like a court; it hears evidence from you and the assessor before making a decision. The BOR can act only on sworn evidence presented at the hearing.
Additonal Information
Close
Zoning Information
For the most current and complete zoning information contact:
Dane County Zoning | 608-266-4266
Zoning |
---|
SFR-08 |
District Information
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 5656 | SUN PRAIRIE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
OTHER DISTRICT | MADE | CITY OF MADISON EMS |
OTHER DISTRICT | 07TC | SEWER TC |
OTHER DISTRICT | 07SP | SUN PRAIRIE FIRE |
E-Statement E-Bill E-Receipt Pay Taxes Online
- Newer
- Older
Tax Year 2023 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $430,400.00 | $497,600.00 |
Taxes: | $7,546.53 | |
Lottery Credit(-): | $330.32 | |
First Dollar Credit(-): | $88.74 | |
Specials(+): | $227.36 | |
Amount: | $7,354.83 | |
2023 Tax Info Details Tax Payment History |
Tax Year 2022 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $430,400.00 | $497,600.00 |
Taxes: | $7,071.49 | |
Lottery Credit(-): | $293.43 | |
First Dollar Credit(-): | $89.39 | |
Specials(+): | $222.21 | |
Amount: | $6,910.88 | |
2022 Tax Info Details Tax Payment History |
Tax Year 2021 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $6,536.82 | |
Lottery Credit(-): | $308.89 | |
First Dollar Credit(-): | $87.09 | |
Specials(+): | $229.05 | |
Amount: | $6,369.89 | |
2021 Tax Info Details Tax Payment History |
Tax Year 2020 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $6,408.57 | |
Lottery Credit(-): | $221.82 | |
First Dollar Credit(-): | $90.51 | |
Specials(+): | $296.25 | |
Amount: | $6,392.49 | |
2020 Tax Info Details Tax Payment History |
Tax Year 2019 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $6,442.76 | |
Lottery Credit(-): | $257.36 | |
First Dollar Credit(-): | $92.76 | |
Specials(+): | $262.03 | |
Amount: | $6,354.67 | |
2019 Tax Info Details Tax Payment History |
Tax Year 2018 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $6,066.48 | |
Lottery Credit(-): | $205.16 | |
First Dollar Credit(-): | $84.48 | |
Specials(+): | $252.21 | |
Amount: | $6,029.05 | |
2018 Tax Info Details Tax Payment History |
Tax Year 2017 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $5,910.29 | |
Lottery Credit(-): | $144.34 | |
First Dollar Credit(-): | $82.48 | |
Specials(+): | $285.33 | |
Amount: | $5,968.80 | |
2017 Tax Info Details Tax Payment History |
Tax Year 2016 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$67,200.00 | $276,200.00 | $343,400.00 |
Taxes: | $5,980.35 | |
Lottery Credit(-): | $156.79 | |
First Dollar Credit(-): | $83.37 | |
Specials(+): | $246.64 | |
Amount: | $5,986.83 | |
2016 Tax Info Details Tax Payment History |
Tax Year 2015 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,600.00 | $276,200.00 | $341,800.00 |
Taxes: | $5,952.59 | |
Lottery Credit(-): | $133.78 | |
First Dollar Credit(-): | $82.82 | |
Specials(+): | $237.57 | |
Amount: | $5,973.56 | |
2015 Tax Info Details Tax Payment History |
Tax Year 2014 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,600.00 | $276,200.00 | $341,800.00 |
Taxes: | $5,813.65 | |
Lottery Credit(-): | $140.86 | |
First Dollar Credit(-): | $83.23 | |
Specials(+): | $232.26 | |
Amount: | $5,821.82 | |
2014 Tax Info Details Tax Payment History |
Tax Year 2013 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,600.00 | $276,200.00 | $341,800.00 |
Taxes: | $5,982.19 | |
Lottery Credit(-): | $143.29 | |
First Dollar Credit(-): | $84.14 | |
Specials(+): | $225.00 | |
Amount: | $5,979.76 | |
2013 Tax Info Details Tax Payment History |
Tax Year 2012 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$65,600.00 | $276,200.00 | $341,800.00 |
Taxes: | $5,993.74 | |
Lottery Credit(-): | $117.53 | |
First Dollar Credit(-): | $84.31 | |
Specials(+): | $219.72 | |
Amount: | $6,011.62 | |
2012 Tax Info Details Tax Payment History |
Tax Year 2011 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $276,200.00 | $351,900.00 |
Taxes: | $6,074.56 | |
Lottery Credit(-): | $113.57 | |
First Dollar Credit(-): | $85.81 | |
Specials(+): | $212.87 | |
Amount: | $6,088.05 | |
2011 Tax Info Details Tax Payment History |
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $276,200.00 | $351,900.00 |
Taxes: | $5,803.99 | |
Lottery Credit(-): | $105.46 | |
First Dollar Credit(-): | $83.64 | |
Specials(+): | $208.19 | |
Amount: | $5,823.08 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $276,200.00 | $351,900.00 |
Taxes: | $5,648.63 | |
Lottery Credit(-): | $91.03 | |
First Dollar Credit(-): | $79.79 | |
Specials(+): | $179.28 | |
Amount: | $5,657.09 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$75,700.00 | $276,200.00 | $351,900.00 |
Taxes: | $5,186.87 | |
Lottery Credit(-): | $94.78 | |
First Dollar Credit(-): | $41.07 | |
Specials(+): | $169.09 | |
Amount: | $5,220.11 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$63,600.00 | $213,700.00 | $277,300.00 |
Taxes: | $5,021.32 | |
Lottery Credit(-): | $101.33 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $144.60 | |
Amount: | $5,064.59 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$63,600.00 | $213,700.00 | $277,300.00 |
Taxes: | $4,885.39 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $140.40 | |
Amount: | $5,025.79 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$57,500.00 | $0.00 | $57,500.00 |
Taxes: | $1,009.50 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $1,009.50 | |
2005 Tax Info Details Tax Payment History |
Recorded Documents
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
QCD | 11/06/2007 | 4371989 | ||
Show More
DocLink
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0810-022-0408-0. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.
Tax Information - 014/0810-022-0408-0
2023 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.8722 | $77,047 | ||
Improvement | $430,400.00 | 0.8722 | $493,465 | ||
Total | $497,600.00 | 0.8722 | $570,512 | ||
Net Assessed Value Rate (mill rate): | 0.015165856 | ||||
School Levy Tax Credit: | $1,069.13 | ||||
Tax Amounts for 2023 Tax Year | |||||
Jurisdiction | Amount | ||||
DANE COUNTY | $1,787.60 | ||||
LOCAL | $746.31 | ||||
SUN PRAIRIE SCHOOL DIST | $4,633.80 | ||||
MADISON TECH COLLEGE | $378.82 | ||||
Total Taxes: | $7,546.53 | ||||
LOTTERY CREDIT | $330.32 | ||||
FIRST DOLLAR CREDIT | $88.74 | ||||
Total Taxes Less Credits: | $7,127.47 | ||||
Specials | Amount | ||||
PRIVATE SEPTIC MAINTENANCE | $9.54 | ||||
TRASH P/U | $217.82 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $7,354.83 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2024) | $3,625.94 | ||||
Second Installment(Due7/31/2024) | $3,728.89 | ||||
Total Due: | $7,354.83 | ||||
Tax Payments for 2023 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
04/01/2024 | 298564 | ||||
General | $3,782.48 | $75.65 | $37.82 | $3,895.95 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $3,782.48 | $75.65 | $37.82 | $3,895.95 | |
02/20/2024 | 297155 | ||||
General | $3,344.99 | $33.46 | $16.72 | $3,395.17 | |
Special | $227.36 | $2.27 | $1.14 | $230.77 | |
Total: | $3,572.35 | $35.73 | $17.86 | $3,625.94 | |
Total of Payments: | $7,354.83 | $111.38 | $55.68 | $7,521.89 |
Close
Tax Information - 014/0810-022-0408-0
2022 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.9892 | $67,934 | ||
Improvement | $430,400.00 | 0.9892 | $435,100 | ||
Total | $497,600.00 | 0.9892 | $503,034 | ||
Net Assessed Value Rate (mill rate): | 0.014211207 | ||||
School Levy Tax Credit: | $852.75 | ||||
Tax Amounts for 2022 Tax Year | |||||
Jurisdiction | Amount | ||||
DANE COUNTY | $1,541.16 | ||||
LOCAL | $745.15 | ||||
SUN PRAIRIE SCHOOL DIST | $4,421.52 | ||||
MADISON TECH COLLEGE | $363.66 | ||||
Total Taxes: | $7,071.49 | ||||
LOTTERY CREDIT | $293.43 | ||||
FIRST DOLLAR CREDIT | $89.39 | ||||
Total Taxes Less Credits: | $6,688.67 | ||||
Specials | Amount | ||||
PRIVATE SEPTIC MAINTENANCE | $9.54 | ||||
TRASH P/U | $212.67 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $6,910.88 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2023) | $3,419.83 | ||||
Second Installment(Due7/31/2023) | $3,491.05 | ||||
Total Due: | $6,910.88 | ||||
Tax Payments for 2022 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
07/25/2023 | 294299 | ||||
General | $3,491.05 | $0.00 | $0.00 | $3,491.05 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $3,491.05 | $0.00 | $0.00 | $3,491.05 | |
01/31/2023 | 17465 | ||||
General | $3,197.62 | $0.00 | $0.00 | $3,197.62 | |
Special | $222.21 | $0.00 | $0.00 | $222.21 | |
Total: | $3,419.83 | $0.00 | $0.00 | $3,419.83 | |
Total of Payments: | $6,910.88 | $0.00 | $0.00 | $6,910.88 |
Close
Tax Information - 014/0810-022-0408-0
2021 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.8181 | $82,142 | ||
Improvement | $276,200.00 | 0.8181 | $337,612 | ||
Total | $343,400.00 | 0.8181 | $419,754 | ||
Net Assessed Value Rate (mill rate): | 0.019035572 | ||||
School Levy Tax Credit: | $806.41 | ||||
Tax Amounts for 2021 Tax Year | |||||
Jurisdiction | Amount | ||||
DANE COUNTY | $1,405.09 | ||||
LOCAL | $707.41 | ||||
SUN PRAIRIE SCHOOL DIST | $4,084.55 | ||||
MADISON TECH COLLEGE | $339.77 | ||||
Total Taxes: | $6,536.82 | ||||
LOTTERY CREDIT | $308.89 | ||||
FIRST DOLLAR CREDIT | $87.09 | ||||
Total Taxes Less Credits: | $6,140.84 | ||||
Specials | Amount | ||||
STREET LIGHTS | $6.93 | ||||
TRASH P/U | $212.58 | ||||
PRIVATE SEPTIC MAINTENANCE | $9.54 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $6,369.89 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2022) | $3,145.03 | ||||
Second Installment(Due7/31/2022) | $3,224.86 | ||||
Total Due: | $6,369.89 | ||||
Tax Payments for 2021 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
01/28/2022 | 15627 | ||||
General | $6,140.84 | $0.00 | $0.00 | $6,140.84 | |
Special | $229.05 | $0.00 | $0.00 | $229.05 | |
Total: | $6,369.89 | $0.00 | $0.00 | $6,369.89 | |
Total of Payments: | $6,369.89 | $0.00 | $0.00 | $6,369.89 |
Close
Tax Information - 014/0810-022-0408-0
2020 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.8951 | $75,076 | ||
Improvement | $276,200.00 | 0.8951 | $308,569 | ||
Total | $343,400.00 | 0.8951 | $383,645 | ||
Net Assessed Value Rate (mill rate): | 0.018662118 | ||||
School Levy Tax Credit: | $792.21 | ||||
Tax Amounts for 2020 Tax Year | |||||
Jurisdiction | Amount | ||||
DANE COUNTY | $1,271.09 | ||||
LOCAL | $703.87 | ||||
SUN PRAIRIE SCHOOL DIST | $4,100.16 | ||||
MADISON TECH COLLEGE | $333.45 | ||||
Total Taxes: | $6,408.57 | ||||
LOTTERY CREDIT | $221.82 | ||||
FIRST DOLLAR CREDIT | $90.51 | ||||
Total Taxes Less Credits: | $6,096.24 | ||||
Specials | Amount | ||||
STREET LIGHTS | $6.93 | ||||
TRASH P/U | $279.78 | ||||
PRIVATE SEPTIC MAINTENANCE | $9.54 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $6,392.49 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2021) | $3,233.46 | ||||
Second Installment(Due7/31/2021) | $3,159.03 | ||||
Total Due: | $6,392.49 | ||||
Tax Payments for 2020 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
08/03/2021 | 99 | ||||
General | $3,157.49 | $0.00 | $0.00 | $3,157.49 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $3,157.49 | $0.00 | $0.00 | $3,157.49 | |
01/30/2021 | 14002 | ||||
General | $2,938.75 | $0.00 | $0.00 | $2,938.75 | |
Special | $296.25 | $0.00 | $0.00 | $296.25 | |
Total: | $3,235.00 | $0.00 | $0.00 | $3,235.00 | |
Total of Payments: | $6,392.49 | $0.00 | $0.00 | $6,392.49 |
Close
Tax Information - 014/0810-022-0408-0
2019 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.9012 | $74,568 | ||
Improvement | $276,200.00 | 0.9012 | $306,481 | ||
Total | $343,400.00 | 0.9012 | $381,049 | ||
Net Assessed Value Rate (mill rate): | 0.018761669 | ||||
School Levy Tax Credit: | $780.37 | ||||
Tax Amounts for 2019 Tax Year | |||||
Jurisdiction | Amount | ||||
DANE COUNTY | $1,255.11 | ||||
LOCAL | $706.47 | ||||
SUN PRAIRIE SCHOOL DIST | $4,147.33 | ||||
MADISON TECH COLLEGE | $333.85 | ||||
Total Taxes: | $6,442.76 | ||||
LOTTERY CREDIT | $257.36 | ||||
FIRST DOLLAR CREDIT | $92.76 | ||||
Total Taxes Less Credits: | $6,092.64 | ||||
Specials | Amount | ||||
STREET LIGHTS | $6.93 | ||||
TRASH P/U | $246.43 | ||||
PRIVATE SEPTIC MAINTENANCE | $8.67 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $6,354.67 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2020) | $3,179.67 | ||||
Second Installment(Due7/31/2020) | $3,175.00 | ||||
Total Due: | $6,354.67 | ||||
Tax Payments for 2019 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
07/31/2020 | 263415 | ||||
General | $3,175.00 | $0.00 | $0.00 | $3,175.00 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $3,175.00 | $0.00 | $0.00 | $3,175.00 | |
01/31/2020 | 12200 | ||||
General | $2,917.64 | $0.00 | $0.00 | $2,917.64 | |
Special | $262.03 | $0.00 | $0.00 | $262.03 | |
Total: | $3,179.67 | $0.00 | $0.00 | $3,179.67 | |
Total of Payments: | $6,354.67 | $0.00 | $0.00 | $6,354.67 |
Close
Tax Information - 014/0810-022-0408-0
2018 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.9008 | $74,601 | ||
Improvement | $276,200.00 | 0.9008 | $306,617 | ||
Total | $343,400.00 | 0.9008 | $381,218 | ||
Net Assessed Value Rate (mill rate): | 0.017665923 | ||||
School Levy Tax Credit: | $788.84 | ||||
Tax Amounts for 2018 Tax Year | |||||
Jurisdiction | Amount | ||||
STATE OF WISCONSIN | $0.00 | ||||
DANE COUNTY | $1,297.01 | ||||
LOCAL | $709.77 | ||||
SUN PRAIRIE SCHOOL DIST | $3,711.29 | ||||
MADISON TECH COLLEGE | $348.41 | ||||
Total Taxes: | $6,066.48 | ||||
LOTTERY CREDIT | $205.16 | ||||
FIRST DOLLAR CREDIT | $84.48 | ||||
Total Taxes Less Credits: | $5,776.84 | ||||
Specials | Amount | ||||
STREET LIGHTS | $6.93 | ||||
PRIVATE SEPTIC MAINTENANCE | $8.67 | ||||
TRASH P/U | $236.61 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $6,029.05 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2019) | $3,038.05 | ||||
Second Installment(Due7/31/2019) | $2,991.00 | ||||
Total Due: | $6,029.05 | ||||
Tax Payments for 2018 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
07/22/2019 | 248888 | ||||
General | $2,991.00 | $0.00 | $0.00 | $2,991.00 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $2,991.00 | $0.00 | $0.00 | $2,991.00 | |
02/08/2019 | 236287 | ||||
General | $2,785.84 | $0.00 | $0.00 | $2,785.84 | |
Special | $252.21 | $0.00 | $0.00 | $252.21 | |
Total: | $3,038.05 | $0.00 | $0.00 | $3,038.05 | |
Total of Payments: | $6,029.05 | $0.00 | $0.00 | $6,029.05 |
Close
Tax Information - 014/0810-022-0408-0
2017 Tax Values | |||||
Category | Assessed Value | Average Assessment Ratio | Estimated Fair Market Value | ||
Land | $67,200.00 | 0.9575 | $70,183 | ||
Improvement | $276,200.00 | 0.9575 | $288,460 | ||
Total | $343,400.00 | 0.9575 | $358,643 | ||
Net Assessed Value Rate (mill rate): | 0.017211095 | ||||
School Levy Tax Credit: | $767.05 | ||||
Tax Amounts for 2017 Tax Year | |||||
Jurisdiction | Amount | ||||
STATE OF WISCONSIN | $0.00 | ||||
DANE COUNTY | $1,287.19 | ||||
LOCAL | $700.43 | ||||
SUN PRAIRIE SCHOOL DIST | $3,584.87 | ||||
MADISON TECH COLLEGE | $337.80 | ||||
Total Taxes: | $5,910.29 | ||||
LOTTERY CREDIT | $144.34 | ||||
FIRST DOLLAR CREDIT | $82.48 | ||||
Total Taxes Less Credits: | $5,683.47 | ||||
Specials | Amount | ||||
TRASH P/U | $269.73 | ||||
PRIVATE SEPTIC MAINTENANCE | $8.67 | ||||
STREET LIGHTS | $6.93 | ||||
Other Tax Items | Amount | ||||
No Other Tax Items. | $0.00 | ||||
Total Amount Due: | $5,968.80 | ||||
Installment Amounts | |||||
First Installment(Due1/31/2018) | $3,054.90 | ||||
Second Installment(Due7/31/2018) | $2,913.90 | ||||
Total Due: | $5,968.80 | ||||
Tax Payments for 2017 Tax Year | |||||
Date Paid | Receipt Number | Principal | Interest | Penalty | Amount |
08/07/2018 | 234574 | ||||
General | $2,768.80 | $0.00 | $0.00 | $2,768.80 | |
Special | $0.00 | $0.00 | $0.00 | $0.00 | |
Total: | $2,768.80 | $0.00 | $0.00 | $2,768.80 | |
02/15/2018 | 221073 | ||||
